Accommodation Specials!
ISLAND GETAWAY
Green Island Resort is the only luxury resort in Tropical North Queensland located on a true coral cay!
Great Barrier Reef Cruise
Full Buffet Breakfast Daily
Return ferry from Cairns
Many Island Activities
From $650 per person!
(based on twin share)
From $529 per night
*All meals
*Guided Rainforest Walk
*Guided River Cruise
*Scenic flight & passage to remote wilderness
Stay between now and 31/March/2013
Experience the best that North Queensland has to offer. The Rainforest & Island Relaxation package offers you the ultimate Great Barrier Reef and Daintree Rainforest getaway!
DAINTREE ECO LODGE
BREAKFAST DAILY
OUTER REEF CRUISE
30 MIN MASSAGE
GUIDED RAINFOREST WALK
$1323/person
SAVE $1034!
Book a minimum 5 nights stay on beautiful Lizard Island in any room type and receive complimentary return flights to Lizard Island from Cairns for two adults.
SAVE $1156 per couple
Your rate includes all meals, selected alcoholic and non-alcoholic beverages as well as Catamarans, Paddle skis & sailboards, Motorised dinghies, Basic fishing gear, snorkelling, Tennis - day & night, Picnic hampers for beachside lunches, Self guided walks and nature trails & Gymnasium
(Blockout dates apply: 01 - 31 Aug 2012 and 20 - 27 Oct 2012)
Stay between 01/June/2012 and 20/December/2012
Fitzroy Island Resort is on the fringing Great Barrier Reef just 45 minutes from Cairns by ferry. This brand new resort offers affordable Studios, One & Two Bedroom Apartments and Beach Cabins.
STAY 4 PAY 3
from $116 per night
Stay between now and 31/March/2013
Daydream Island Resort is a beauitful destination for action and excitement, fun and adventure, romance and relaxation. With an endless array of activities to choose from there is something for everyone.
STAY 5 PAY 4
Only $598 per person twin share
Kids stay & eat breakfast FREE,
Many FREE activities!
Long Island Resort Enjoy the magic of nature with beautiful scenic walking tracks and palm fringed beaches.
From $404 per night
- 5 nights in a Beachfront Room
- 3 meals daily
- Wine & Cheese on arrival
- Portrait by island photographer
- Neck, Back & Shoulder Massage
- 10 min scenic flight
Holiday Properties - Great Barrier Reef
Holiday Properties

- 1, 2 , 3 & 4 Bedroom Apts
- Includes golf buggy
| Popularity | |
| Service | |
| Value | |
| Overall | |
| Based on 1 ratings | |
Hamilton Island offers a range of privately owned self-catered Holiday Properties which are great for families or groups of friends looking for a little independence in their holiday.
Scattered throughout the island, they are available in 1, 2, 3 and 4 bedrooms, accommodating from 1 to 8 people in Standard, Superior, Deluxe and Luxury categories.
Situated in their own grounds they are usually configured as a group of common-walled properties with communal landscaped gardens and a shared swimming pool.
Each Holiday Property has a fully equipped kitchen, spacious lounge and dining area, laundry and private balcony with distinctive views of either the Whitsundays or native bushland.
Inclusions:
* One (1) x 4 seater golf buggy per home - the maximum capacity per buggy is 4 people. Larger buggies are unavailable.
(valid Drivers Licence is required (Learner or Provisional licences are not accepted) and a $1,500 bond is required)
* Kids Stay & Eat Free program (for children 0-12 years inclusive; conditions apply).
* Complimentary use of scheduled ‘Island Shuttle’ service for duration of stay.
* Complimentary use of catamarans, paddle skis, windsurfers and snorkelling equipment.
With a 4-seater golf buggy provided with each Holiday Property, guests are within easy reach of everything the island has to offer and have full access to all of the island’s facilities such as pools, restaurants and shops (including a fully stocked general store).
Resortside
A choice of 1 or 2 bedroom low-rise apartments located within easy walking distance of Catseye Beach, swimming pools and the Resort Centre. Set in landscaped tropical gardens, perfect for guests looking for a little independence.
Standard
With a choice of 1, 2, 3 or 4 bedrooms this range offers generous living areas opening out to balconies with a mix of bushland and ocean views. Located a short distance from the Marina Village.
Superior
With a choice of 1, 2 or 3 bedrooms, this range is both stylish and well appointed. Large spacious balconies with a mixture of Coral Sea, bushland and Marina views provide a great environment for relaxing and entertaining. Scattered across the North Western side of the island.
Deluxe
With a choice of 2, 3 or 4 bedrooms, this range offers spacious open-plan living with the latest in style and design features. Set in elevated positions on the North Eastern and North Western side of the island, each have magnificent views. They are a perfect indulgent escape.
Luxury
The Luxury Pavilions offer a highly luxurious opportunity to relax in a lavish, modern, waterfront abode. Located on the southern Marina foreshore, they offer 3 bedrooms, 3 bathrooms, spacious open-plan entertaining areas, media room, huge kitchen and wrap-around terrace.
HOME FACILITIES:
* Air-conditioning & Ceiling fans
* Balcony/Patio
* Ensuite bathroom with shower
* Separate Bath
* Television and/or DVD
* Full kitchen facilities
* Full laundry facilities
* Iron/Ironing Board
* Tea & Coffee making facilities
Internet - wireless hot spots are located around the Island
Pool - shared pool within the grounds
BBQ - Please check this at the time of booking to see if your property is equipped with a bbq.
1 Bedroom Bedding:
Resortside: Standard: 1 Queen bed & 1 Double sofa bed
Standard: 1 Queen bed & 1 Double sofa bed
Superior: 1 Queen bed & 1 Double sofa bed
2 Bedroom Bedding:
Resortside: 1 King bed, 2 Single beds & 1 Double sofa bed
Standard: 1 Queen bed, 2 Single beds & 1 Double sofa bed
Superior: 1 Queen bed, 2 Single beds & 1 Double sofa bed
Deluxe: 1 Queen bed and 2 Single beds
3 Bedroom Bedding:
Standard: 2 Queen beds, 2 Single beds & 1 Double sofa bed
Superior: 1 King, 2 King splits and Double sofa OR 2 Queen and 2 Double beds
Deluxe: 2 Queen beds & 2 Single beds
Premium: 1 King bed, 1 Queen bed & 2 Single beds
Luxury: 1 King & 2 King splits OR 2 Kings & 2 Singles OR 1King, 1 Queen & 2 Singles
4 Bedroom Bedding:
Standard: 3 Queen beds & 2 Single beds
Deluxe: 3 Queen beds & 2 Single beds
Other bedding configurations may also be available.
| All prices shown in Australian Dollars | ||
| Prices valid from now until 29 June 2012 | ||
| 1 Bedroom Properties | PER NIGHT | |
| 1 Bed Standard, 7+ nights | $279 | |
| 1 Bed Resortside, 7+ nights | $288 | |
| 1 Bed Superior, 7+ nights | $297 | |
| 1 Bed Standard, 4+ nights | $310 | |
| 1 Bed Resortside, 4+ nights | $320 | |
| 1 Bed Standard, 3+ nights | $330 | |
| 1 Bed Superior, 4+ nights | $330 | |
| 1 Bed Resortside, 3+ nights | $350 | |
| 1 Bed Superior, 3+ nights | $360 | |
| 2 Bedroom Properties | PER NIGHT | |
| 2 Bed Standard, 7+ nights | $302 | |
| 2 Bed Standard, 4+ nights | $335 | |
| 2 Bed Resortside, 7+ nights | $338 | |
| 2 Bed Standard, 3+ nights | $360 | |
| 2 Bed Resortside, 4+ nights | $375 | |
| 2 Bed Superior, 7+ nights | $401 | |
| 2 Bed Resortside, 3+ nights | $410 | |
| 2 Bed Superior, 4+ nights | $445 | |
| 2 Bed Deluxe, 7+ nights | $468 | |
| 2 Bed Superior, 3+ nights | $475 | |
| 2 Bed Deluxe, 4+ nights | $520 | |
| 2 Bed Deluxe, 3+ nights | $555 | |
| 3 Bedroom Properties | PER NIGHT | |
| 3 Bed Standard, 7+ nights | $482 | |
| 3 Bed Standard, 4+ nights | $535 | |
| 3 Bed Standard, 3+ nights | $565 | |
| 3 Bed Superior, 7+ nights | $576 | |
| 3 Bed Deluxe, 7+ nights | $630 | |
| 3 Bed Superior, 3+ nights | $670 | |
| 3 Bed Deluxe, 4+ nights | $700 | |
| 3 Bed Deluxe, 3+ nights | $730 | |
| 3 Bed Premium, 7+ nights | $738 | |
| 3 Bed Premium, 4+ nights | $820 | |
| 3 Bed Luxury, 7+ nights | $900 | |
| 3 Bed Luxury, 4+ nights | $1,000 | |
| 4 Bedroom Properties | PER NIGHT | |
| 4 Bed Standard, 4+ nights | $575 | |
| 4 Bed Superior, 7+ nights | $635 | |
| 4 Bed Superior, 4+ nights | $705 | |
| 4 Bed Deluxe, 7+ nights | $743 | |
| 4 Bed Deluxe, 4+ nights | $825 | |
| 4 Bed Deluxe, 3+ nights | $850 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 30 June 2012 until 15 July 2012 | ||
| 1 Bedroom Properties | PER NIGHT | |
| 1 Bed Standard, 7+ nights | $324 | |
| 1 Bed Standard, 4+ nights | $360 | |
| 1 Bed Resortside, 7+ nights | $369 | |
| 1 Bed Superior, 7+ nights | $369 | |
| 2 Bedroom Properties | PER NIGHT | |
| 2 Bed Standard, 7+ nights | $419 | |
| 2 Bed Resortside, 7+ nights | $455 | |
| 2 Bed Standard, 4+ nights | $465 | |
| 2 Bed Resortside, 4+ nights | $505 | |
| 2 Bed Superior, 7+ nights | $509 | |
| 2 Bed Superior, 4+ nights | $565 | |
| 2 Bed Deluxe, 7+ nights | $630 | |
| 2 Bed Deluxe, 4+ nights | $700 | |
| 3 Bedroom Properties | PER NIGHT | |
| 3 Bed Standard, 7+ nights | $545 | |
| 3 Bed Standard, 4+ nights | $605 | |
| 3 Bed Superior, 7+ nights | $626 | |
| 3 Bed Deluxe, 7+ nights | $707 | |
| 3 Bed Deluxe, 4+ nights | $785 | |
| 3 Bed Premium, 7+ nights | $792 | |
| 3 Bed Premium, 4+ nights | $880 | |
| 3 Bed Luxury, 7+ nights | $1,260 | |
| 3 Bed Luxury, 4+ nights | $1,400 | |
| 4 Bedroom Properties | PER NIGHT | |
| 4 Bed Standard, 4+ nights | $670 | |
| 4 Bed Superior, 7+ nights | $720 | |
| 4 Bed Deluxe, 7+ nights | $797 | |
| 4 Bed Superior, 4+ nights | $800 | |
| 4 Bed Deluxe, 4+ nights | $885 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 16 July 2012 until 16 August 2012 | ||
| 1 Bedroom Properties | PER NIGHT | |
| 1 Bed Standard, 7+ nights | $279 | |
| 1 Bed Resortside, 7+ nights | $288 | |
| 1 Bed Superior, 7+ nights | $297 | |
| 1 Bed Standard, 4+ nights | $310 | |
| 1 Bed Resortside, 4+ nights | $320 | |
| 1 Bed Standard, 3+ nights | $330 | |
| 1 Bed Superior, 4+ nights | $330 | |
| 1 Bed Resortside, 3+ nights | $350 | |
| 1 Bed Superior, 3+ nights | $360 | |
| 2 Bedroom Properties | PER NIGHT | |
| 2 Bed Standard, 7+ nights | $302 | |
| 2 Bed Standard, 4+ nights | $335 | |
| 2 Bed Resortside, 7+ nights | $338 | |
| 2 Bed Standard, 3+ nights | $360 | |
| 2 Bed Resortside, 4+ nights | $375 | |
| 2 Bed Superior, 7+ nights | $401 | |
| 2 Bed Resortside, 3+ nights | $410 | |
| 2 Bed Superior, 4+ nights | $445 | |
| 2 Bed Deluxe, 7+ nights | $468 | |
| 2 Bed Superior, 3+ nights | $475 | |
| 2 Bed Deluxe, 4+ nights | $520 | |
| 2 Bed Deluxe, 3+ nights | $555 | |
| 3 Bedroom Properties | PER NIGHT | |
| 3 Bed Standard, 7+ nights | $482 | |
| 3 Bed Standard, 4+ nights | $535 | |
| 3 Bed Standard, 3+ nights | $565 | |
| 3 Bed Superior, 7+ nights | $576 | |
| 3 Bed Deluxe, 7+ nights | $630 | |
| 3 Bed Superior, 3+ nights | $670 | |
| 3 Bed Deluxe, 4+ nights | $700 | |
| 3 Bed Deluxe, 3+ nights | $730 | |
| 3 Bed Premium, 7+ nights | $738 | |
| 3 Bed Premium, 4+ nights | $820 | |
| 3 Bed Luxury, 7+ nights | $900 | |
| 3 Bed Luxury, 4+ nights | $1,000 | |
| 4 Bedroom Properties | PER NIGHT | |
| 4 Bed Standard, 4+ nights | $575 | |
| 4 Bed Superior, 7+ nights | $635 | |
| 4 Bed Superior, 4+ nights | $705 | |
| 4 Bed Deluxe, 7+ nights | $743 | |
| 4 Bed Deluxe, 4+ nights | $825 | |
| 4 Bed Deluxe, 3+ nights | $850 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 26 August 2012 until 21 September 2012 | ||
| 1 Bedroom Properties | PER NIGHT | |
| 1 Bed Standard, 7+ nights | $279 | |
| 1 Bed Resortside, 7+ nights | $288 | |
| 1 Bed Superior, 7+ nights | $297 | |
| 1 Bed Standard, 4+ nights | $310 | |
| 1 Bed Resortside, 4+ nights | $320 | |
| 1 Bed Standard, 3+ nights | $330 | |
| 1 Bed Superior, 4+ nights | $330 | |
| 1 Bed Resortside, 3+ nights | $350 | |
| 1 Bed Superior, 3+ nights | $360 | |
| 2 Bedroom Properties | PER NIGHT | |
| 2 Bed Standard, 7+ nights | $302 | |
| 2 Bed Standard, 4+ nights | $335 | |
| 2 Bed Resortside, 7+ nights | $338 | |
| 2 Bed Standard, 3+ nights | $360 | |
| 2 Bed Resortside, 4+ nights | $375 | |
| 2 Bed Superior, 7+ nights | $401 | |
| 2 Bed Resortside, 3+ nights | $410 | |
| 2 Bed Superior, 4+ nights | $445 | |
| 2 Bed Deluxe, 7+ nights | $468 | |
| 2 Bed Superior, 3+ nights | $475 | |
| 2 Bed Deluxe, 4+ nights | $520 | |
| 2 Bed Deluxe, 3+ nights | $555 | |
| 3 Bedroom Properties | PER NIGHT | |
| 3 Bed Standard, 7+ nights | $482 | |
| 3 Bed Standard, 4+ nights | $535 | |
| 3 Bed Standard, 3+ nights | $565 | |
| 3 Bed Superior, 7+ nights | $576 | |
| 3 Bed Deluxe, 7+ nights | $630 | |
| 3 Bed Superior, 3+ nights | $670 | |
| 3 Bed Deluxe, 4+ nights | $700 | |
| 3 Bed Deluxe, 3+ nights | $730 | |
| 3 Bed Premium, 7+ nights | $738 | |
| 3 Bed Premium, 4+ nights | $820 | |
| 3 Bed Luxury, 7+ nights | $900 | |
| 3 Bed Luxury, 4+ nights | $1,000 | |
| 4 Bedroom Properties | PER NIGHT | |
| 4 Bed Standard, 4+ nights | $575 | |
| 4 Bed Superior, 7+ nights | $635 | |
| 4 Bed Superior, 4+ nights | $705 | |
| 4 Bed Deluxe, 7+ nights | $743 | |
| 4 Bed Deluxe, 4+ nights | $825 | |
| 4 Bed Deluxe, 3+ nights | $850 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 22 September 2012 until 07 October 2012 | ||
| 1 Bedroom Properties | PER NIGHT | |
| 1 Bed Standard, 7+ nights | $324 | |
| 1 Bed Standard, 4+ nights | $360 | |
| 1 Bed Resortside, 7+ nights | $369 | |
| 1 Bed Superior, 7+ nights | $369 | |
| 2 Bedroom Properties | PER NIGHT | |
| 2 Bed Standard, 7+ nights | $419 | |
| 2 Bed Resortside, 7+ nights | $455 | |
| 2 Bed Standard, 4+ nights | $465 | |
| 2 Bed Resortside, 4+ nights | $505 | |
| 2 Bed Superior, 7+ nights | $509 | |
| 2 Bed Superior, 4+ nights | $565 | |
| 2 Bed Deluxe, 7+ nights | $630 | |
| 2 Bed Deluxe, 4+ nights | $700 | |
| 3 Bedroom Properties | PER NIGHT | |
| 3 Bed Standard, 7+ nights | $545 | |
| 3 Bed Standard, 4+ nights | $605 | |
| 3 Bed Superior, 7+ nights | $626 | |
| 3 Bed Deluxe, 7+ nights | $707 | |
| 3 Bed Deluxe, 4+ nights | $785 | |
| 3 Bed Premium, 7+ nights | $792 | |
| 3 Bed Premium, 4+ nights | $880 | |
| 3 Bed Luxury, 7+ nights | $1,260 | |
| 3 Bed Luxury, 4+ nights | $1,400 | |
| 4 Bedroom Properties | PER NIGHT | |
| 4 Bed Standard, 4+ nights | $670 | |
| 4 Bed Superior, 7+ nights | $720 | |
| 4 Bed Deluxe, 7+ nights | $797 | |
| 4 Bed Superior, 4+ nights | $800 | |
| 4 Bed Deluxe, 4+ nights | $885 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 08 October 2012 until 21 December 2012 | ||
| 1 Bedroom Properties | PER NIGHT | |
| 1 Bed Standard, 7+ nights | $279 | |
| 1 Bed Resortside, 7+ nights | $288 | |
| 1 Bed Superior, 7+ nights | $297 | |
| 1 Bed Standard, 4+ nights | $310 | |
| 1 Bed Resortside, 4+ nights | $320 | |
| 1 Bed Standard, 3+ nights | $330 | |
| 1 Bed Superior, 4+ nights | $330 | |
| 1 Bed Resortside, 3+ nights | $350 | |
| 1 Bed Superior, 3+ nights | $360 | |
| 2 Bedroom Properties | PER NIGHT | |
| 2 Bed Standard, 7+ nights | $302 | |
| 2 Bed Standard, 4+ nights | $335 | |
| 2 Bed Resortside, 7+ nights | $338 | |
| 2 Bed Standard, 3+ nights | $360 | |
| 2 Bed Resortside, 4+ nights | $375 | |
| 2 Bed Superior, 7+ nights | $401 | |
| 2 Bed Resortside, 3+ nights | $410 | |
| 2 Bed Superior, 4+ nights | $445 | |
| 2 Bed Deluxe, 7+ nights | $468 | |
| 2 Bed Superior, 3+ nights | $475 | |
| 2 Bed Deluxe, 4+ nights | $520 | |
| 2 Bed Deluxe, 3+ nights | $555 | |
| 3 Bedroom Properties | PER NIGHT | |
| 3 Bed Standard, 7+ nights | $482 | |
| 3 Bed Standard, 4+ nights | $535 | |
| 3 Bed Standard, 3+ nights | $565 | |
| 3 Bed Superior, 7+ nights | $576 | |
| 3 Bed Deluxe, 7+ nights | $630 | |
| 3 Bed Superior, 3+ nights | $670 | |
| 3 Bed Deluxe, 4+ nights | $700 | |
| 3 Bed Deluxe, 3+ nights | $730 | |
| 3 Bed Premium, 7+ nights | $738 | |
| 3 Bed Premium, 4+ nights | $820 | |
| 3 Bed Luxury, 7+ nights | $900 | |
| 3 Bed Luxury, 4+ nights | $1,000 | |
| 4 Bedroom Properties | PER NIGHT | |
| 4 Bed Standard, 4+ nights | $575 | |
| 4 Bed Superior, 7+ nights | $635 | |
| 4 Bed Superior, 4+ nights | $705 | |
| 4 Bed Deluxe, 7+ nights | $743 | |
| 4 Bed Deluxe, 4+ nights | $825 | |
| 4 Bed Deluxe, 3+ nights | $850 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 22 December 2012 until 05 January 2013 | ||
| 1 Bedroom Properties | PER NIGHT | |
| 1 Bed Standard, 4+ nights | $440 | |
| 1 Bed Resortside, 4+ nights | $510 | |
| 2 Bedroom Properties | PER NIGHT | |
| 2 Bed Standard, 4+ nights | $560 | |
| 2 Bed Resortside, 4+ nights | $605 | |
| 2 Bed Superior, 4+ nights | $665 | |
| 2 Bed Deluxe, 4+ nights | $800 | |
| 3 Bedroom Properties | PER NIGHT | |
| 3 Bed Standard, 4+ nights | $705 | |
| 3 Bed Deluxe, 4+ nights | $890 | |
| 3 Bed Premium, 4+ nights | $985 | |
| 3 Bed Luxury, 4+ nights | $1,400 | |
| 4 Bedroom Properties | PER NIGHT | |
| 4 Bed Standard, 4+ nights | $770 | |
| 4 Bed Superior, 4+ nights | $900 | |
| 4 Bed Deluxe, 4+ nights | $985 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 06 January 2013 until 20 January 2013 | ||
| 1 Bedroom Properties | PER NIGHT | |
| 1 Bed Standard, 7+ nights | $324 | |
| 1 Bed Standard, 4+ nights | $360 | |
| 1 Bed Resortside, 7+ nights | $369 | |
| 1 Bed Superior, 7+ nights | $369 | |
| 1 Bed Resortside, 4+ nights | $410 | |
| 2 Bedroom Properties | PER NIGHT | |
| 2 Bed Standard, 7+ nights | $419 | |
| 2 Bed Resortside, 7+ nights | $455 | |
| 2 Bed Standard, 4+ nights | $465 | |
| 2 Bed Resortside, 4+ nights | $505 | |
| 2 Bed Superior, 7+ nights | $509 | |
| 2 Bed Superior, 4+ nights | $565 | |
| 2 Bed Deluxe, 7+ nights | $630 | |
| 2 Bed Deluxe, 4+ nights | $700 | |
| 3 Bedroom Properties | PER NIGHT | |
| 3 Bed Standard, 7+ nights | $545 | |
| 3 Bed Standard, 4+ nights | $605 | |
| 3 Bed Superior, 7+ nights | $626 | |
| 3 Bed Deluxe, 7+ nights | $707 | |
| 3 Bed Deluxe, 4+ nights | $785 | |
| 3 Bed Premium, 7+ nights | $792 | |
| 3 Bed Premium, 4+ nights | $880 | |
| 3 Bed Luxury, 7+ nights | $1,260 | |
| 3 Bed Luxury, 4+ nights | $1,400 | |
| 4 Bedroom Properties | PER NIGHT | |
| 4 Bed Standard, 4+ nights | $670 | |
| 4 Bed Superior, 7+ nights | $720 | |
| 4 Bed Deluxe, 7+ nights | $797 | |
| 4 Bed Superior, 4+ nights | $800 | |
| 4 Bed Deluxe, 4+ nights | $885 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 21 January 2013 until 28 March 2013 | ||
| 1 Bedroom Properties | PER NIGHT | |
| 1 Bed Standard, 7+ nights | $279 | |
| 1 Bed Resortside, 7+ nights | $288 | |
| 1 Bed Superior, 7+ nights | $297 | |
| 1 Bed Standard, 4+ nights | $310 | |
| 1 Bed Resortside, 4+ nights | $320 | |
| 1 Bed Standard, 3+ nights | $330 | |
| 1 Bed Superior, 4+ nights | $330 | |
| 1 Bed Resortside, 3+ nights | $350 | |
| 1 Bed Superior, 3+ nights | $360 | |
| 2 Bedroom Properties | PER NIGHT | |
| 2 Bed Standard, 7+ nights | $302 | |
| 2 Bed Standard, 4+ nights | $335 | |
| 2 Bed Resortside, 7+ nights | $338 | |
| 2 Bed Standard, 3+ nights | $360 | |
| 2 Bed Resortside, 4+ nights | $375 | |
| 2 Bed Superior, 7+ nights | $401 | |
| 2 Bed Resortside, 3+ nights | $410 | |
| 2 Bed Superior, 4+ nights | $445 | |
| 2 Bed Deluxe, 7+ nights | $468 | |
| 2 Bed Superior, 3+ nights | $475 | |
| 2 Bed Deluxe, 4+ nights | $520 | |
| 2 Bed Deluxe, 3+ nights | $555 | |
| 3 Bedroom Properties | PER NIGHT | |
| 3 Bed Standard, 7+ nights | $482 | |
| 3 Bed Standard, 4+ nights | $535 | |
| 3 Bed Standard, 3+ nights | $565 | |
| 3 Bed Superior, 7+ nights | $576 | |
| 3 Bed Deluxe, 7+ nights | $630 | |
| 3 Bed Superior, 3+ nights | $670 | |
| 3 Bed Deluxe, 4+ nights | $700 | |
| 3 Bed Deluxe, 3+ nights | $730 | |
| 3 Bed Premium, 7+ nights | $738 | |
| 3 Bed Premium, 4+ nights | $820 | |
| 3 Bed Luxury, 7+ nights | $900 | |
| 3 Bed Luxury, 4+ nights | $1,000 | |
| 4 Bedroom Properties | PER NIGHT | |
| 4 Bed Standard, 4+ nights | $575 | |
| 4 Bed Superior, 7+ nights | $635 | |
| 4 Bed Superior, 4+ nights | $705 | |
| 4 Bed Deluxe, 7+ nights | $743 | |
| 4 Bed Deluxe, 4+ nights | $825 | |
| 4 Bed Deluxe, 3+ nights | $850 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 29 March 2013 until 31 March 2013 | ||
| 1 Bedroom Properties | PER NIGHT | |
| 1 Bed Standard, 7+ nights | $324 | |
| 1 Bed Standard, 4+ nights | $360 | |
| 1 Bed Resortside, 7+ nights | $369 | |
| 1 Bed Superior, 7+ nights | $369 | |
| 1 Bed Resortside, 4+ nights | $410 | |
| 1 Bed Superior, 4+ nights | $410 | |
| 2 Bedroom Properties | PER NIGHT | |
| 2 Bed Standard, 7+ nights | $419 | |
| 2 Bed Resortside, 7+ nights | $455 | |
| 2 Bed Standard, 4+ nights | $465 | |
| 2 Bed Resortside, 4+ nights | $505 | |
| 2 Bed Superior, 7+ nights | $509 | |
| 2 Bed Superior, 4+ nights | $565 | |
| 2 Bed Deluxe, 7+ nights | $630 | |
| 2 Bed Deluxe, 4+ nights | $700 | |
| 3 Bedroom Properties | PER NIGHT | |
| 3 Bed Standard, 7+ nights | $545 | |
| 3 Bed Standard, 4+ nights | $605 | |
| 3 Bed Superior, 7+ nights | $626 | |
| 3 Bed Deluxe, 7+ nights | $707 | |
| 3 Bed Deluxe, 4+ nights | $785 | |
| 3 Bed Premium, 7+ nights | $792 | |
| 3 Bed Premium, 4+ nights | $880 | |
| 3 Bed Luxury, 7+ nights | $1,260 | |
| 3 Bed Luxury, 4+ nights | $1,400 | |
| 4 Bedroom Properties | PER NIGHT | |
| 4 Bed Standard, 4+ nights | $670 | |
| 4 Bed Superior, 7+ nights | $720 | |
| 4 Bed Deluxe, 7+ nights | $797 | |
| 4 Bed Superior, 4+ nights | $800 | |
| 4 Bed Deluxe, 4+ nights | $885 | |
| CURRENCY CONVERTER | |
| WE DO NOT CHARGE BOOKING FEES OR CREDIT CARD SURCHARGES | |
|
CALL US AND SPEAK TO ONE OF OUR LOCAL CONSULTANTS FOR
EXCELLENT PERSONALISED SERVICE AND LOCAL KNOWLEDGE FREECALL: 1800 663 396 INTERNATIONAL CALLERS: +617 40402100 |
Whats Hot!
Reef & Island Fun
Fitzroy Island is fringed with pretty coral gardens in the ocean and a hiking trail up to the lighthouse. Enjoy the many activities the island has to offer such as Sea Kayaking and snorkelling.
FITZROY ISLAND
BARRIER REEF TOUR
RETURN FERRY TRANSFERS FROM CAIRNS
from $768 per couple
SAVE $335!
Travel between now and 22/December/2012
ULTIMATE BONUS OFFER
- 5 nights at Reef View
- FREE Night included
- Daily Buffet Breakfast
- Use of Catamarans, Paddle Skis, Windsurfers & Snorkelling Equip.
- Use of Sceduled Shuttle
- Return airport transfers
- Use of Gym, Spa, Sauna, Tennis & Squash Court Hire
Only $280 per couple/night
STAY 5 PAY 4
Blackout: 17 Aug - 27 Jan '13
Travel between now and 31/March/2013
Travel Tools
Whats Hot!
Cairns
2 Day / 1 Night Sailing
* All meals * Snorkelling gear * 2nd dive FREE
* Dep. Sat, Mon & Wed
Relaxing and informal atmosphere
Many reefs visited on Great Barrier Reef
Share Cabin inc EMC levy
from $380per adult
Travel between now and 31/March/2013
Gladstone
Heron Island Resort
4 nights from $796/person
Children 12 year and under stay and eat FREE!
All meals included!
Book a minimum 4 nights stay
(*Black out dates apply)
Travel between now and 31/March/2013
Cairns
2 Day 1 Night Reef Sailing Liveaboard
- Certified Divers -
- 6 dives inc. night dive
- Snorkellers -
- One FREE Intro Dive
$330 inc. all meals, equipment, reef levy etc
Travel between now and 31/March/2013
Cairns
Spirit of Freedom takes you on a luxurious adventure to Australia's amazing Coral Sea & Great Barrier Reef!
50% OFF
2ND PERSON
For every booking for 2 passengers, the 2nd person receives 50% OFF the trip
*Blockout dates: departures on 5-April-2012
*Offer applies to retail price only. Reef tax, equipment, courses etc. do not apply
Travel between now and 31/May/2012







Contact our North Queensland office for advice on your holiday in Great Barrier Reef.