Queensland Destinations
Great Barrier Reef Home :: Tours :: Great Barrier Reef :: Islands :: Big Cat Green Island Trip :: Rates
Tour Specials!
CRUISE & INTRO DIVE SPECIAL
Never tried Scuba diving before?
Why not try diving on the
Great Barrier Reef!
Never tried Scuba diving before?
Why not try diving on the
Great Barrier Reef!
Experience it all, Scuba Diving, Snorkelling, and viewing from the Glass Bottom Boat, Semi Sub and Underwater Observatory, with 4 hours on the Great Barrier Reef.
From $199 per person
Limited Time only!
From $199 per person
Limited Time only!
Valid From: 1st Dec - 31st Jan '09
Big Cat Green Island Trip - Great Barrier Reef
Big Cat Green Island Trip

Day Trip to Green Island
- Late departure available
- Semi Submarine tour
| Popularity | |
| Service | |
| Value | |
| Overall | |
| Based on 27 ratings | |
| All prices shown in Australian Dollars | ||||
| Prices valid from 01 April 2008 until 31 March 2009 | ||||
| Combo Day Tour | Adult | Child | Family | |
| G.I.& Inlet Cruise, incl.transfer | $128 | $69 | $334 | |
| Rafting & Island | $174 | $141 | $597 | |
| Skyrail & Island | $175 | $95 | $465 | |
| Train, Skyrail & Island | $199 | $105 | $520 | |
| Ballooning & Island | $260 | $141 | $769 | |
| Full Day Tour | Adult | Child | Family | |
| Full Day ex. Wharf | $69 | $39 | $183 | |
| Full Day incl.coach transfer | $81 | $45 | $219 | |
| Green Island & Lunch ex. Wharf | $84 | $49 | $233 | |
| Green Island & Semi Sub ex. Wharf | $87 | $48 | $228 | |
| G.I., & Lunch, incl.transfer | $96 | $55 | $269 | |
| G.I. & Semi Sub, incl. transfer | $99 | $54 | $264 | |
| G.I., Semi Sub & Lunch ex Wharf | $102 | $58 | $278 | |
| G.I., Semi Sub & Lunch incl. transfer | $114 | $64 | $314 | |
| Half Day Tour | Adult | Child | Family | |
| Half Day G.I. ex Wharf | $69 | $39 | $183 | |
| Half Day G.I., incl. transfer | $81 | $45 | $219 | |
| Half Day G.I. & Semi Sub ex. Wharf | $87 | $48 | $228 | |
| Half Day G.I. & Semi Sub incl.coach | $99 | $54 | $264 | |
| All prices shown in Australian Dollars | ||||
| Prices valid from 01 April 2009 until 31 March 2010 | ||||
| Combo Day Tour | Adult | Child | Family | |
| G.I.& Inlet Cruise, incl.transfer | $132 | $70 | $343 | |
| Skyrail & Island | $165 | $86 | $425 | |
| Rafting & Island | $177 | $141 | $602 | |
| Train, Skyrail & Island | $189 | $98 | $485 | |
| Ballooning & Island | $269 | $142 | $689 | |
| Full Day Tour | Adult | Child | Family | |
| Full Day ex. Wharf | $73 | $40 | $192 | |
| Full Day incl.coach transfer | $85 | $46 | $228 | |
| Green Island & Lunch ex. Wharf | $89 | $50 | $244 | |
| Green Island & Semi Sub ex. Wharf | $91 | $49 | $237 | |
| G.I., & Lunch, incl.transfer | $101 | $56 | $280 | |
| G.I. & Semi Sub, incl. transfer | $103 | $55 | $273 | |
| G.I., Semi Sub & Lunch ex Wharf | $107 | $59 | $289 | |
| G.I., Semi Sub & Lunch incl. transfer | $119 | $65 | $325 | |
| Half Day Tour | Adult | Child | Family | |
| Half Day G.I. ex Wharf | $73 | $40 | $192 | |
| Half Day G.I., incl. transfer | $85 | $46 | $228 | |
| Half Day G.I. & Semi Sub ex. Wharf | $91 | $49 | $237 | |
| Half Day G.I. & Semi Sub incl.coach | $103 | $55 | $273 | |
| EXTRAS | |
| Prices valid from 01 April 2008 until 31 March 2009 | |
| Ballooning Insurance Levy | $ 25 |
| Prices valid from 01 April 2008 until 31 March 2010 | |
| Rafting Levy | $ 25 |
| Ballooning Insurance Levy | $ 30 |
| OPTIONAL EXTRAS | |
| Prices valid from 01 April 2008 until 31 March 2009 | |
| 1 x Intro Dive | $ 132 |
| 1 x Cert. Dive | $ 90 |
| Boat Snorkel trip | $ 30 |
| Seawalker Helmet Dive | $ 135 |
| Prices valid from 01 April 2009 until 31 March 2010 | |
| Glass Bottom Boat | $ 12 |
| Semi Sub, child | $ 9 |
| Semi Sub tour | $ 18 |
| 1 x Intro Dive | $ 136 |
| Seawalker Helmet Dive | $ 140 |
| TERMS | |
| Adult = 15 + Years (May vary depending on company) | |
| Child = 3 -14 Years (May vary depending on company) | |
| Family = 2 Adults & 2 Children | |
| CURRENCY CONVERTER | |
| WE DO NOT CHARGE BOOKING FEES OR CREDIT CARD SURCHARGES |
Whats Hot!
PADI Open Water Course
JANUARY
STANDBY SPECIAL
Only $400 p/person
SAVE $100!
Includes:
2 Days pool/theory
2 Days open water
PADI Certification
valid until 31st Jan '09
REEF MAGIC
CERT DIVE SPECIAL
Pre book 2 Certified Dives with your Outer Reef experience and only pay
$5 for your second dive!
$240 per person
Valid until the 31st Mar 09
Travel Tools

25-32°C

25-31°C

24-31°C

24-32°C

Temp: 26.9 °C
Wind: 13 kt S
Humidity: 85%
Pressure: 1005.4 hpa
Forecast: 25 - 32 °C (Late shower)
Wilson Island Award Nomination
Voyages Wilson Island has been nominated as a finalist in the Best Eco/Wilderness Experience categor... [ full story ]
Highlights from 2008
Santa Marina and Coral Sea Dreaming would like to share with you some of their highlights from 2008.... [ full story ]
Reef Brief
SATURDAY 3RD JANUARYWINDS NE 5-10 knotsTIDE: High 2.11m @ 1.30pmSUNDAY 4TH JANUARYWINDS SE/NE 5-10 k... [ full story ]










Contact our North Queensland Office for advice on your holiday in Great Barrier Reef.